| Ref. | Name | Product Image | Type | Files |
|---|---|---|---|---|
| CS10-CM28 | Jack interface module with nurse call button |
|
||
| CS10-CM29 | Jack interface module with doctor call button |
|
||
| CS10-CM22 | Jack interface module (1 LED) |
|
||
| CS10-CM30 | Jack interface module (2 LEDs) |
|
||
| CS10-CM31 | Jack interface module (2 LEDs) with lighting control |
|
||
| CS10-CM32 | Pear-type handheld calling device (1B) |
|
||
| CS10-CM33 | Pear-type handheld calling device (2B) |
|
||
| CS10-CM34 | Pear-type handheld calling device (3B) |
|
||
| CS10-RM01 | Reset module |
|
Datasheet | Download |
| CS10-IM05 | Interface module for high-priority third-party equipment |
|
||
| CS10-IM06 | Interface module for low-priority third-party equipment |
|
||
| CS10-IM07 | Out-of-bed patient warning interface module |
|
||
| CS10-IM04 | Lighting interface module with relay output |
|
Datasheet | Download |
| CS10-LS01 | Optical and acoustic signaling module |
|
Datasheet | Download |
| CS10-LS02 | Optical signaling slave module (flat version) |
|
Datasheet | Download |
| CS10-LS03 | Optical signaling slave module |
|
Datasheet | Download |
| CS10-LS04 | Optical and acoustic signaling module (flat version) |
|
||
| CS10-CM18 | WC call module |
|
Datasheet | Download |
| CS10-CM18W | WC call module for moisture environments |
|
Datasheet | Download |
| CS10-RD02 | Room module with display (V1) |
|
||
| CS10-RD03 | Room module with display (V2) |
|
||
| CS10-RD04 | Room module with display (V3) |
|
||
| CS10-RD05 | Room module with display (V4) |
|
||
| CS10-PM01 | Pull cord call module |
|
Datasheet | Download |
| CS10-PM01W | Pull cord call module with moisture protection |
|
Datasheet | Download |
