| Ref. | Name | Product Image | Type | Files |
|---|---|---|---|---|
| RA30-SM03 | Room status module - occupied |
|
||
| RA30-SM08 | Room status selector module CDO |
|
||
| RA30-SM04 | Room status module - clean room |
|
||
| RA30-SM05 | Room status module - dirty room |
|
||
| RA30-SM06 | Room status module - occupied room |
|
||
| DAR-001A05 | Differential Amperimetric Relay 5A AC / 24V DC |
|
Certificates | Download |
| DAR-001A10 | Differential Amperimetric Relay 10A AC / 24V DC |
|
Certificates | Download |
| DAR-001B05 | Differential Amperimetric Relay 5A AC / 48V AC |
|
Datasheet | Download |
| DAR-001B05 | Differential Amperimetric Relay 5A AC / 48V AC |
|
Certificates | Download |
| DAR-001B05 | Differential Amperimetric Relay 5A AC / 48V AC |
|
Quick Installation Manual | Download |
| DAR-001B10 | Differential Amperimetric Relay 10A AC / 48V AC |
|
Quick Installation Manual | Download |
| DAR-001B10 | Differential Amperimetric Relay 10A AC / 48V AC |
|
Datasheet | Download |
| DAR-001C05 | Differential Amperimetric Relay 5A AC / 85-264VAC |
|
Certificates | Download |
| DAR-001C10 | Differential Amperimetric Relay 10A AC / 85-264VAC |
|
Certificates | Download |
| SC10-CP01 | Master Clock Control Panel |
|
||
| SC10-CP02 | Master Clock Control Panel (rack version) |
|
||
| SC10-CM01 | GPS antenna communication module |
|
||
| SC10-CM02 | GPS antenna |
|
||
| SC10-CM03 | Cable for GPS antenna |
|
||
| SC10-DC03SA | Digital clock single face 250x250 SA |
|
||
| SC10-DC03SAAB | Digital clock single face 250x250 SA with antibacterial protection |
|
||
| SC10-DC04PA | Digital clock double face 250x250 PA |
|
||
| SC10-DC04PB | Digital clock double face 250x250 PB |
|
||
| SC10-DC04SU | Digital clock double face 250x250 SU |
|
||
| SC10-DC04SUAB | Digital clock double face 250x250 SU with antibacterial protection |
|
