| Ref. | Name | Product Image | Type | Files |
|---|---|---|---|---|
| CS90-CM18 | Jack interface module 3.5mm with assistant call button |
|
||
| CS90-CM12 | Jack interface module 3.5mm with reset button |
|
||
| CS90-CM04 | Pear-type calling device with 3.5mm jack interface cable |
|
||
| CS90-CM11 | Jack interface module 6.35mm |
|
||
| CS90-CM10 | Jack interface module 6.35mm with help call button |
|
||
| CS90-CM19 | Jack interface module 6.35mm with assistant call button |
|
||
| CS90-CM08 | Jack interface module 6.35mm with reset button |
|
||
| CS90-CM09 | Pear-type calling device with 6.35mm jack interface cable |
|
||
| CS90-LS06 | Optical and acoustic signaling slave module |
|
||
| CS90-LS11 | Optical and acoustic signaling slave module (flat version 1) |
|
||
| CS90-LS12 | Optical and acoustic signaling slave module (flat version 2) |
|
||
| CS90-LS13 | Optical and acoustic signaling slave module (flat version 3) |
|
||
| CS90-PM01 | Pull cord module (base version) |
|
||
| CS90-PM02 | Pull cord module |
|
||
| CS90-PM03 | Pull cord slave module |
|
||
| CS90-CM07 | WC call slave module |
|
||
| CS90-LS03 | WC optical and acoustic signaling slave module |
|
||
| CS90-LS05 | WC optical and acoustic signaling slave module (flat version 1) |
|
||
| CS90-LS10 | WC optical and acoustic signaling slave module (flat version 2) |
|
||
| CS90-IM01 | Relay interface module |
|
||
| AC-01 | Pull cord (red cord, 10m) |
|
||
| AC-02 | Pull cord (red cord with 3m and 2 triangles) |
|
||
| PS12V0.25A | Power source 12V/0.25A |
|
||
| PS12V3A | Power Source 12V/3A |
|
||
| PS12V5A | Power Source 12V/5A |
|
